$0

MLS # 5217550 | Listed by Casago
MLS # 5217550 | Listed by Casago
18241 W Young Street 18241 is a 2,126 square foot, 3 bedroom, 2.0 bath home on a 0.16 acre lot located in Surprise, AZ.
Built in 2014, this newly furnished and outfitted home will please and delight. Three bedrooms, a den, and two baths will comfortably sleep eight guests. Located in beautiful Surprise, AZ near world class golf, dining and fun! Sparkling Pool added and heated pool will be available for 2017!
Interior Features | Breakfast Bar Breakfast Room Eat-in Kitchen Formal Dining No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Gas Built-in Microwave Granite Countertops Engy Star (See Rmks) Dryer Included Washer Included Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Downstairs Master Bed Family Room Master Bedroom Walkin Closet Other Bedroom Downstairs Master Bed Size - Queen Vertical Blinds Energy Star Dual Pane |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Gas Heat |
Parking Types | Dir Entry frm Garage |
Exterior Features | None Pool In HOA Children's Playgrnd Biking/Walking Path Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Linen Rent Includes - Dishes Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Gardening Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Patio Pvt Yrd(s)/Crtyrd(s) Block Yrd Wtring Sys Front Desert Front Gravel/Stone Back No Pool North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval APS SW Gas Security System Wireless Network |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Pvt Water Company |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Year Built | 2014 |
HOA Fee | $0.00 |
County | Maricopa |
School District | 089 - Dysart Unified District |
Elementary School | Western Peaks Elementary |
Middle School | Western Peaks Elementary |
High School | Willow Canyon High School |
Neighborhood | Surprise Farms |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
04/21/2018 at 08:39pm MDT. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither The Curtis Johnson Team - eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.