$244,900

MLS # 5821818 | Listed by Platinum Living Realty
MLS # 5821818 | Listed by Platinum Living Realty
11640 N Tatum Boulevard 2076 is a $244,900, 866 square foot, 1 bedroom, 1.0 bath home on a 0.02 acre lot located in Phoenix, AZ.
Beautifully updated Indigo condo on the Stone Creek Golf Course. Expansive views of the course and mountains from Camelback to Piestewa Peak. Finishes from granite and quartz counters, engineered hardwood flooring, upgraded fixtures in the kitchen and bath, new lighting, and upgraded stainless steel (SLATE) appliances. This home includes 1 underground parking space and has a spacious layout for a 1 bedroom and includes 10' ceilings giving you a feeling of peace and tranquility. BEST VALUE ON THE GOLF COURSE SIDE.
Appliances | Electric Hot Wtr Htr |
Interior Features | Zero-Grade Entry Breakfast Bar Dining in LR/GR 9+ Flat Ceilings Elevator Fire Sprinklers No Interior Steps Carpet Tile Floor Wood Floor Disposal Dishwasher Refrigerator Range/Oven Elec Built-in Microwave Granite Countertops Dryer Included Inside Laundry Stacked Washer/Dryer Washer Included Full Bth Master Bdrm Great Room Dual Pane |
Fireplace Types | 1 Fireplace Gas Fireplace |
Cooling Types | Refrigeration Ceiling Fan(s) |
Heating Types | Electric Heat |
# Parking Spaces | 1 |
Parking Types | Assigned Parking Community Structure |
Exterior Features | Community Only Pool In HOA None Blanket Ins Policy Common Area Maint Cable or Satellite Exterior Mnt of Unit Front Yard Maint Gas Garbage Collection Roof Repair Roof Replacement Street Maint Sewer Water High Rise Community Pool Htd Community Spa Htd Gated Community Clubhouse/Rec Room Covered Patio(s) No Fencing None No Pool Golf Course Lot Mountain View(s) North/South Exposure City Services None Spa HighSpd Intrnt Aval Pre-Wire Sat Dish APS SW Gas |
Roof | Partial Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | Neighbor Above Neighbor Below All on One Level Two Common Walls 1 Story Stacked Style 56 Style 65 |
Year Built | 2007 |
HOA Fee | $308.00 |
HOA Fee Frequency | HOA Frequency - Monthly |
Taxes | $1,483.00 |
County | maricopa |
School District | 048 - scottsdale unified district |
Elementary School | sequoya elementary school |
Middle School | cocopah middle school |
High School | chaparral high school |
Neighborhood | Aderra Condominiums |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/15/2019 at 05:49pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither The Curtis Johnson Team - eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.