$0

MLS # 5227754 | Listed by HomeSmart
MLS # 5227754 | Listed by HomeSmart
13390 W Ironwood Street 13390 is a 1,479 square foot, 3 bedroom, 2.0 bath home on a 0.15 acre lot located in Surprise, AZ.
CUTE HOME HAS GREAT ROOM CONCEPT. HOME HAS BEEN UPDATED. NICE KITCHEN AREA WITH HUGE ISLAND AND BREAKFAST BAR. LOTS OF COUNTER SPACE. VAULTED CEILINGS, CEILING FANS THRU OUT. POT SHELVES IN GREAT ROOM. CERAMIC TILE THROUGHOUT HOME AS WELL AS CARPET. HOME BACKS TO GREENBELT ANDPARK AREA.
Interior Features | Breakfast Bar Dining in LR/GR No Interior Steps Skylight(s) Vaulted Ceiling(s) Carpet Tile Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Elec Cook Top Elec Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Separate Shwr & Tub Tub with Jets Not Split Master Bed Master Bedroom Walkin Closet Master Bed Size - Queen Blinds Drapes |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener |
Exterior Features | None Pool In HOA Covered Patio(s) Rent Includes - Electric Rent Includes - Water Rent Includes - Sewer Rent Includes - Garbage Collection Rent Includes - Linen Rent Includes - Dishes Rent Includes - Repairs Rent Includes - Cable TV Rent Includes - Pest Control Service Rent Includes - Utility Caps Apply Rent Includes - Internet Access Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Grass Back Auto Timer H2O Front Auto Timer H2O Back No Pool Borders Common Area North/South Exposure City Services None Spa Cable TV Avail HighSpd Intrnt Aval Pets - Lessor Approval APS |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Pvt Water Company |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Year Built | 1999 |
HOA Fee | $0.00 |
County | maricopa |
School District | 089 - dysart unified district |
Elementary School | west point elementary school |
Middle School | dysart elementary school |
High School | dysart elementary school |
Neighborhood | Dave Brown At West Point |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/22/2019 at 01:05pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither The Curtis Johnson Team - eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.