$0

MLS # 4944281 | Listed by Arete Realty & Property Mgmt
MLS # 4944281 | Listed by Arete Realty & Property Mgmt
32147 N 73 Rd Place 32147 is a 2,246 square foot, 2 bedroom, 2.0 bath home on a 0.11 acre lot located in Scottsdale, AZ.
Wonderfully furnished patio home in north Scottsdale in gated Solstice at Sevano. Fireplace, upgraded fixtures, furnishings. Den features pull out sofa. Quiet backyard with covered patio and fire pit overlooks the desert. Enjoy the sunsets while grilling out back, private front courtyard entrance, 2 car garage. Community pool, spa, bbq and fireplace. Close to shopping (El Pedregal, Boulders, Ashler Hills) golf, recreation.
Basement | None |
Interior Features | Breakfast Bar Dining in LR/GR Eat-in Kitchen No Interior Steps Carpet Tile Floor Disposal Dishwasher Refrigerator Pantry Built-in Microwave Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Split Master Bed Great Room Master Bedroom Walkin Closet Master Bed Size - King Blinds Drapes Dual Pane |
Fireplace Types | 1 Fireplace Firepit |
Cooling Types | Refrigeration |
Heating Types | Electric Heat |
Parking Types | Electric Door Opener |
Exterior Features | Community Only Pool In HOA Community Pool Htd Community Spa Htd Gated Community Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Gas Rent Includes - Water Rent Includes - Dishes Rent Includes - Utility Caps Apply Satellite Dish for TV Patio Pvt Yrd(s)/Crtyrd(s) Block View/Wrought Iron Fence Desert Back Desert Front No Pool Borders Common Area Cul-De-Sac Lot Mountain View(s) None Spa Cable TV Avail HighSpd Intrnt Aval Pre-Wire Sat Dish Pets - Call APS City Electric Security System |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Family-Less Than 1/2 Acre |
Style | One Common Wall |
Year Built | 2005 |
HOA Fee | $0.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Solstice At Sevano |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/19/2019 at 06:31am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither The Curtis Johnson Team - eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.