$1,050,000

MLS # 5822512 | Listed by Russ Lyon Sotheby's International Realty
MLS # 5822512 | Listed by Russ Lyon Sotheby's International Realty
5809 E Dalea Drive is a $1,050,000, 4,092 square foot, 4 bedroom, 4.5 bath home on a 0.94 acre lot located in Carefree, AZ.
This Soft Southwestern Showstopper in Carefree is tucked away in a gated community. Designed for entertainment in mind & to take in the full majestic mountain views. Your favorite music can be heard throughout the property w/ the indoor/outdoor surround sound system. An ideal Chef's kitchen overlooks the pool, Dacor appliances, granite slab counters, Knotty Alder cabinets, Sub Zero refrigerator & warming drawer. The open room concept is sophisticated yet comfortable. The Master is a true retreat w a fireplace, sitting area, private patio & spa like-bath. Don't miss the stunning tongue in groove wood plank ceilings or the four car AIR CONDITIONED garage/wkshp. With 4 fireplaces & expansive glass walls, you'll be drawn in to the incredible indoor/outdoor Sonoran Desert Living at its best!
Appliances | Gas Hot Water Heater |
Interior Features | Separate Den Office Breakfast Bar Dining in FR Dining in LR/GR Formal Dining Multi-Zones Drink Wtr Filter Sys Fire Sprinklers Intercom Soft Water Loop Vaulted Ceiling(s) Wet Bar(s) Water Softener Owned Carpet Stone Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Gas Cook Top Gas Built-in Microwave Reverse Osmosis Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Dryer Included Inside Laundry Other (See Remarks) Washer Included 220 V Dryer Hookup Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Family Room Separate Workshop Sunscreen(s) Dual Pane Low-E Mechanical Sun Shds |
Fireplace Types | 3+ Fireplace Exterior Fireplace Fireplace Family Rm Fireplace Living Rm Fireplace Master Bdr Gas Fireplace Other (See Remarks) |
Cooling Types | Refrigeration Programmable Thmstat Ceiling Fan(s) |
Heating Types | Gas Heat |
# Parking Spaces | 4 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Extnded Lngth Garage Separate Strge Area Side Vehicle Entry Temp Controlled Dir Entry frm Garage |
Exterior Features | Private Only Pool In HOA Common Area Maint Garbage Collection Street Maint Gated Community Biking/Walking Path Covered Patio(s) Patio Private Street(s) Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block View/Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Natural Desert Front Natural Desert Back Auto Timer H2O Front Auto Timer H2O Back Irrigation Front Irrigation Back Heated Pool Play Pool Pool - Private Variable Speed Pump Cul-De-Sac Lot Mountain View(s) North/South Exposure Other (See Remarks) Spa - Heated Spa - Private 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng Multi Rms Pre-Wire Sat Dish Pre-Wire Srnd Snd Security Sys Owned APS SW Gas |
Roof | Foam |
Construction Types | Painted Stucco Block Frame - Wood |
Water Source | City Water |
Sewer | Septic Septic in & Cnctd |
Property Type | Residential |
Style | 1 Story Detached Style 56 Style 68 |
Year Built | 1998 |
HOA Fee | $380.00 |
HOA Fee Frequency | HOA Frequency - Quarterly |
Taxes | $3,620.00 |
County | maricopa |
School District | 093 - cave creek unified district |
Elementary School | black mountain elementary school |
Middle School | sonoran trails middle school |
High School | cactus shadows high school |
Neighborhood | Carefree Mountain Estates Unit One |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/16/2019 at 10:10pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither The Curtis Johnson Team - eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.