$1,750,000

MLS # 5716449 | Listed by Thomas Popa & Associates LLC
MLS # 5716449 | Listed by Thomas Popa & Associates LLC
9090 E Canyon View Trail is a $1,750,000, 4,846 square foot, 4 bedroom, 3.5 bath home on a 0.88 acre lot located in Gold Canyon, AZ.
*Major Price Reduction* Pristine, perfect, precise custom ''Transitional Spanish Colonial'' on almost an acre overlooking the renown Nicklaus-designed Lost Gold course. Unobstructed & unending views of the Superstition Mountains. Peaceful cul de sac. Phoenix Architecture & Montara Custom homes team up for tasteful, unforgettable & timeless work of art. Less than 3 years old. Real wood floors, 20' beamed ceilings, majestic arches, custom cabinetry, slab granite counters, & special order light fixtures, piano niche & his & her offices--larger one qualifies as a bedroom. 3 bedrooms w/ensuite baths. Highest quality appliances, fixtures, hardware, Pella wood casement windows, interior solid core 8' doors, & stone flooring. Over-sized 3-car, epoxy floor garage. Conceptual pool in Design Review.
Appliances | Recirculation Pump Gas Hot Water Heater Dual Flush Toilet |
Interior Features | Separate Den Office Breakfast Bar Eat-in Kitchen Formal Dining Multi-Zones Central Vacuum Drink Wtr Filter Sys No Interior Steps Vaulted Ceiling(s) Water Softener Owned Carpet Stone Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Range/Oven Elec Cook Top Gas Built-in Microwave Reverse Osmosis Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Built In Recycling Engy Star (See Rmks) Inside Laundry Double Sinks Full Bth Master Bdrm Separate Shwr & Tub Private Toilet Room Split Master Bed Family Room Great Room Sunscreen(s) Wood Frame Dual Pane Low-E Tinted |
Fireplace Types | 3+ Fireplace Exterior Fireplace Fireplace Family Rm Fireplace Living Rm Gas Fireplace Two Way Fireplace |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Electric Heat |
# Parking Spaces | 3 |
Parking Types | Attch'd Gar Cabinets Electric Door Opener Extnded Lngth Garage Separate Strge Area Permit/Decal Req'd Dir Entry frm Garage |
Exterior Features | Community Only Pool In HOA Common Area Maint Garbage Collection Street Maint Community Pool Htd Community Spa Htd Guarded Entry Lake Subdivision Gated Community On-Site Guard Golf Course Concierge Biking/Walking Path Workout Facility Balcony/Deck(s) Covered Patio(s) Patio Private Street(s) Pvt Yrd(s)/Crtyrd(s) Built-in BBQ Block Partial Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Front Auto Timer H2O Back No Pool Adjacent to Wash Cul-De-Sac Lot Golf Course Lot Mountain View(s) North/South Exposure County Services None Spa 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng Multi Rms Sat Dish Intrnt Ownd Security Sys Owned SRP |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | Pvt Water Company |
Sewer | Sewer - Private |
Property Type | Residential |
Style | All on One Level 2 Stories Detached Style 56 Style 67 |
Year Built | 2015 |
HOA Fee | $594.00 |
HOA Fee Frequency | HOA Frequency - Quarterly |
Taxes | $11,007.00 |
County | pinal |
School District | 0043 - apache junction unified district - pinal |
Elementary School | four peaks elementary school - apache junction |
Middle School | cactus canyon junior high |
High School | apache junction high school |
Neighborhood | Superstition Mountain |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/22/2019 at 01:53pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither The Curtis Johnson Team - eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.