$3,650,000

MLS # 5499177 | Listed by Russ Lyon Sotheby's International Realty
MLS # 5499177 | Listed by Russ Lyon Sotheby's International Realty
9953 E Toms Thumb is a $3,650,000, 7,598 square foot, 5 bedroom, 7.0 bath home on a 0.62 acre lot located in Scottsdale, AZ.
Updated photos 7/3/2018. Construction is going on! Brand New Spec home being built on South facing rear solar orientated lot in the highly sought after guard gated community of Arcadia at Silverleaf. Beautiful McDowell Mountain and City Light Views in a fabulous neighborhood. Game room, den with fireplace, guest casita, 25' soaring ceilings, jaw dropping AZ outdoor living via upgraded inverted corner sliders in the Family Room and Breakfast Room, Pocket Doors in the LR. 2 wet bars, one on each floor, covered deck with an outdoor fireplace, complete with a heated pool and spa. Still time for buyer to choose their finishes. See docs tab for floor plans. Expected completion late 2018.
Interior Features | Separate Den Office Breakfast Bar Breakfast Room Eat-in Kitchen Formal Dining Multi-Zones Central Vacuum Fire Sprinklers Soft Water Loop Vaulted Ceiling(s) Wet Bar(s) Carpet Stone Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Range/Oven Gas Cook Top Gas Gas Stub for Range Built-in Microwave Wall Oven(s) Multiple Ovens Walk-in Pantry Inside Laundry Wshr/Dry HookUp Only Bidet Double Sinks Full Bth Master Bdrm Other (See Remarks) Separate Shwr & Tub Private Toilet Room Downstairs Master Bed Bonus/Game Room Family Room Guest Qtrs-Sep Entrn Great Room Media Room Wood Frame Dual Pane Low-E |
Fireplace Types | 3+ Fireplace Exterior Fireplace Fireplace Family Rm Fireplace Living Rm Fireplace Master Bdr Gas Fireplace |
Cooling Types | Refrigeration Programmable Thmstat Ceiling Fan(s) |
Heating Types | Gas Heat |
# Parking Spaces | 4 |
Parking Types | Electric Door Opener Dir Entry frm Garage |
Exterior Features | Both Private & Community Pool In HOA Common Area Maint Other (See Remarks) Street Maint Community Pool Community Pool Htd Community Spa Community Spa Htd Guarded Entry Gated Community Golf Course Comm Tennis Court(s) Children's Playgrnd Biking/Walking Path Clubhouse/Rec Room Workout Facility Balcony/Deck(s) Covered Patio(s) Childrens Play Area Misting System Patio Private Street(s) Pvt Yrd(s)/Crtyrd(s) Separate Guest House Built-in BBQ Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back Heated Pool Pool - Private Variable Speed Pump Cul-De-Sac Lot City Light View(s) Mountain View(s) North/South Exposure City Services Spa - Heated Spa - Private 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng Multi Rms Pre-Wire Sat Dish Security Sys Owned Smart Home System APS SW Gas |
Roof | All Tile |
Construction Types | Painted Stucco Stone Frame - Wood Status: To Be Built |
Water Source | City Water |
Sewer | Sewer - Public |
Property Type | Residential |
Style | 2 Stories Detached Style 56 Style 68 |
Year Built | 2019 |
HOA Fee | $365.00 |
HOA Fee Frequency | HOA Frequency - Monthly |
Taxes | $3,506.00 |
County | maricopa |
School District | 048 - scottsdale unified district |
Elementary School | copper ridge elementary school |
Middle School | copper ridge elementary school |
High School | chaparral high school |
Neighborhood | Silverleaf |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/22/2019 at 02:08pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither The Curtis Johnson Team - eXp Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.